| Management number | 229363654 | Release Date | 2026/05/31 | List Price | US$67.37 | Model Number | 229363654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Khaki. Main compartment measures 18 1/2" x 11" x 4". approximate capacity 1100 cubic inches. Main compartment and hydration compartment can accept CCW accessories. Shoulder strap designed to go over left shoulder for better weapon shouldering. Bag can be worn in front and contents comfortably accessed while sitting down. Water bottle pocket sized to fit 32oz Nalgene bottle. Compatible with 100oz hydration reservoir. Theft deterrent devices built-in to capture zipper pulls. PALS modular webbing throughout to for attaching accessories. Top and side handles. Lon thread (stronger than ordinary industry standard nylon thread). #AS-100 high grade closed-cell foam padding material for superior shock protection. High tensile strength nylon webbing. #10 high strength zippers and zipper tracks. Utx-duraflex nylon buckles for low sound closures.
| UPC | 846909004844 876404004841 |
|---|---|
| ASIN | B002DAE1QO |
| Size | 18.5 x 11 x 4 inches |
| Color | Khaki |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Single Shoulder |
| Brand Name | Maxpedition |
| Model Name | Compatible |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| School Type | High School |
| Manufacturer | Dreme Corp |
| Style Number | 0803 |
| Material Type | Nylon |
| Product Style | Compatible |
| Item Type Name | Kodiak Gearslinger |
| Outer Material | Nylon |
| Storage Volume | 18 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | see description |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MX432K-BRK |
| Item Dimensions D x W x H | 4"D x 11"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15.4 Inches |
| Global Trade Identification Number | 00846909004844 |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form